PARAMETERS | VALUE |
---|---|
Total Soluble Solids TSS (%) | Min 28.0 |
Acidity (%) as citric acid | 0.90 – 0.10 |
pH | < 4.0 |
Foreign Matter | Nil |
Flavor | Characteristic of Natural Ripe Totapuri Mango & free from off Flavour |
Taste | Wholesome and Characteristic |
Color | Yellow/Golden Yellow |
Appearance | Smooth, Uniform and Homogenize |
Ingredients | Mature and fresh Totapuri Mango |
Packaging | The Product is packed under complete sterile and hygienic condition in Pre sterilized Aseptic bags with poly liner in MS Drums Net Content is 228 Kgs |
Loadability | 80 Drums Per 20′ FCL |
Shelf Life | 18 months |
Storage Temperature/td> | To be stored at ambient temperature |
Parameter Group | Range Value |
---|---|
PHYSICAL & CHEMICAL | |
Refractometric Brix @ 20 Deg Cel | Minimum 9 |
Acidity As % Anhydrous Citric Acid | 0.35-0.70 |
pH As Natural | 3.60-4.20 |
Consistency – Bostwick (20 ± 2°C ) | 5.0 – 10.0 Cm/30sec |
Specific Gravity | 1.034 |
Black Specks / 10 gm | NMT 10 |
MICROBIOLOGICAL | |
Total Plate Count cfu/ ml | <10 |
Yeast &Mould Count cfu / ml | <10 |
Coliform Count cfu / ml | Absent |
E. coli | Absent |
ORGANOLEPTIC | |
Colour | Creamy White |
Flavour& Aroma | Typical of ripe White Guava without any off flavour |
Taste | Characteristics of Typical Ripe White Guava Fruit |
Appearance | Homogenous puree & free of any foreign matter |
Parameter Group | Range Value |
---|---|
PHYSICAL & CHEMICAL | |
Refractometric Brix @ 20 Deg Cel | Minimum 9 |
Acidity As % Anhydrous Citric Acid | 0.30 – 0.60 |
pH As Natural | Max 4.40 |
Consistency – Bostwick (20 ± 2°C ) | 7.0-14.0 (Cm/30sec) |
Brix – Acid Ratio | 50-66 |
Specific Gravity | 1.032 |
Black Specks / 10 gm | Nil |
Brown Specks / 10 gm | NMT 10 |
MICROBIOLOGICAL | |
Total Plate Count cfu/ ml | <10 |
Yeast &Mould Count cfu / ml | <10 |
Coliform Count cfu / ml | Absent |
E. coli | Absent |
ORGANOLEPTIC | |
Colour | Red, Orangish yellow, Yellow |
Flavour& Aroma | Typical of ripe Red Papaya without any off flavour |
Taste | Characteristics of ripe Red Papaya fruit |
Appearance |
Parameter Group | Range Value |
---|---|
PHYSICAL & CHEMICAL | |
Brix @ 20 Deg Cel (°Brix) | Minimum 28 |
Acidity As % Anhydrous Citric Acid | 1.50 – 3.00 |
pH As Natural | Max 4.40 |
Consistency – Bostwick (20 ± 2°C ) | 3.0-7.0(Cm/30sec) |
MICROBIOLOGICAL | |
Total Plate Count cfu/ ml | <10 |
Yeast &Mould Count cfu / ml | <10 |
Coliform Count cfu / ml | Absent |
E. coli | Absent |
ORGANOLEPTIC | |
Colour | Red (a/b (D65) – Min: 1.80) |
Flavour& Aroma | Typical of ripe Tomato without any off flavour |
Taste | Characteristics of ripe Tomato fruit |
Appearance | Homogenous & free of any foreign matter |
Texture | Semi-Solid |
We offer an ample amount of fresh and natural Canned Fruits and vegatables. Canned Fruits are the most safe way to eat fruits in a day to day life. There is a belief that the Canned products contain preservatives. No. The process itself works as a preservative and nothing is added in it.
Canned Fruits and vegetables
Canned fruits
Canned Pineapples
Canned mango slices
canned Totapuri Mango pulp
canned Alphonso mango pulp